Pathology Scotland Statistics
The following figures were obtained by questionnaire issued and completed by the participant labs across the pathology network in Scotland.. The figures were extracted and then verified with the clinical leads for pathology in each Health Board region.
A request is defined as a surgical biopsy or biopsies sampled from an individual patient during one surgical episode received in the pathology department for investigation.
Specimens are defined as above but separate out the individual biopsies e.g. where 2 distinct areas are individually sampled and placed in separate specimen containers would be defined as 1 request but 2 specimens.
Blocks are defined as the number of paraffin wax embedded blocks sampled from each biopsy/resection taken at surgery. For example a breast resection to ascertain diagnosis, predictive outcome and treatment is likely to have many paraffin wax blocks taken and an individual endoscopy sample is likely to have 1 paraffin wax block. From these paraffin wax blocks the slides are created which are then examined microscopically. Virtually every biopsy submitted to a department will have one haematoxylin and eosin stained microscope slide prepared and subsequently other preparations including special stains and immunocytochemistry to allow visualisation, detection and grading of disease including malignancy.
The figures below show a significant increase across Scotland in requests with an increase in requesting by 11% between 2006 and 2009. Associated with this is an increase in the number of blocks sampled of 12% over the same period reflecting both increased requesting and increasing case complexity and sampling to meet national guidelines and standards.
Derek Bishop
Pathology Network Manager
September 2009
Pathology Scotland Statistics 2008/09
- Histopathology Biopsy Activity April 2008 - March 2009: PDF Version | Excel Version
- Cytology Activity April 2008 - March 2009: PDF Version | Excel Version
- Hospital Post Mortem Activity April 2008 - March 2009: PDF Version | Excel Version
- Electron Microscopy Activity April 2008 - March 2009: PDF Version | Excel Version
- Histopathology Consultant Staffing March 2009: PDF Version | Excel Version
- Healthcare Scientist Staffing March 2009: PDF Version | Excel Version
Pathology Scotland Statistics 2007/08
- Histopathology Biopsy Activity April 2007 - March 2008: PDF Version | Excel Version
- Cytology Activity April 2007 - March 2008: PDF Version | Excel Version
- Hospital Post Mortem Activity April 2007 - March 2008: PDF Version | Excel Version
- Electron Microscopy Activity April 2007 - March 2008: PDF Version | Excel Version
- Histopathology Consultant Staffing March 2008: PDF Version | Excel Version
- Healthcare Scientist Staffing March 2008: PDF Version | Excel Version
Pathology Scotland Statistics 2006/07
- Histopathology Biopsy Activity April 2006 - March 2007: PDF Version | Excel Version
- Cytology Activity April 2006 - March 2007: PDF Version | Excel Version
- Hospital Post Mortem Activity April 2006 - March 2007: PDF Version | Excel Version
- Electron Microscopy Activity April 2006 - March 2007: PDF Version | Excel Version
- Histopathology Consultant Staffing March 2007: PDF Version | Excel Version
- Healthcare Scientist Staffing March 2007: PDF Version | Excel Version
Pathology Scotland Statistics 2005/06
- Histopathology Biopsy Activity April 2005 - March 2006: PDF Version | Excel Version
- Hospital Post Mortem Activity April 2005 - March 2006: PDF Version | Excel Version
- Electron Microscopy Activity April 2005 - March 2006: PDF Version | Excel Version
- Healthcare Scientist Staffing March 2006: PDF Version | Excel Version
- Cervical Cytology Activity and Staffing March 2006: PDF Version | Excel Version
- Non Gynae Cytology Activity April 2005 - March 2006: PDF Version | Excel Version
- Workload Comparison 1999 - 2006 Graph: PDF Version | Excel Version
